Specifications
Please click on the links below to view specifications:
| ASRNZ combined PDF manual | |||
| ASRNZ specification document | |||
| Timber Frame Layout | |||
| Plywood Fixing Installation | |||
| Underlay Installation | |||
| Asphalt Shingle installation | |||
| Ridge Shingle installation | |||
| Step Flashing installation | |||
| Ridge Junction Detail | DWG | DXF | |
| Valley Junction Detail | DWG | DXF | |
| Eaves Fascia Junction Detail | DWG | DXF | |
| Barge Junction Detail | DWG | DXF | |
| Wall to Roof Junction Detail | DWG | DXF | |
| Parapet to Roof Junction Detail | DWG | DXF | |
| Shingle to Flat Roof External | DWG | DXF | |
| Shingle to Flat Roof | DWG | DXF | |
| Penetration Detail Chimney | DWG | DXF | |
| Penetration Detail Pipe | DWG | DXF | |
| Fly Rafter Junction Detail | DWG | DXF | |
| BEAL Opinion | |||
| Ecoply Woodproducts | |||
| Ecoply Roofing |